Sheffield Solar API Platform: GB PV DC Capacity Report
Contents
- Tables
- Charts and Maps (opens in new tab)
- Capacity Data (opens in new tab)
Sheffield Solar Capacity MWp
Dataset date: 2024-12-10
Capacity Category | Capacity | Count |
Capacity: total | 18720.0 | 1571333 |
Capacity: located | 18543.0 | 1522186 |
Capacity: unlocated | 177.0 | 49147 |
System Size: 0 to 4 kWp | 3399.0 | 1226907 |
System Size: > 4 to 10 kWp | 1624.0 | 283321 |
System Size: > 10 to 50 kWp | 1443.0 | 56086 |
System Size: > 50 kWp to 5 MWp | 3763.0 | 4342 |
System Size: > 5 to 25 MWp | 5003.0 | 453 |
System Size: > 25 MWp | 3489.0 | 78 |
Data Source: FIT | 1732.0 | 7567 |
Data Source: MCS | 6454.0 | 1562599 |
Data Source: REPD | 158.0 | 17 |
Data Source: SOLARMEDIA | 10376.0 | 1150 |
Comparison Sheffield Solar: Current v Previous MWp
Dataset dates: Current: 2024-12-10. Previous:2024-09-03
Capacity Category | Capacity Current | Capacity Previous | Capacity Disparity | Capacity Disparity % | Count Current | Count Previous | Count Disparity | Count Disparity % |
Capacity: total | 18720.0 | 17805.0 | 915 | 5.1 | 1571333 | 1522235 | 49098 | 3.2 |
Capacity: located | 18543.0 | 17648.0 | 895 | 5.1 | 1522186 | 1482465 | 39721 | 2.7 |
Capacity: unlocated | 177.0 | 157.0 | 20 | 12.7 | 49147 | 39770 | 9377 | 23.6 |
System Size: 0 to 4 kWp | 3399.0 | 3334.0 | 65 | 1.9 | 1226907 | 1199464 | 27443 | 2.3 |
System Size: > 4 to 10 kWp | 1624.0 | 1514.0 | 110 | 7.3 | 283321 | 264352 | 18969 | 7.2 |
System Size: > 10 to 50 kWp | 1443.0 | 1387.0 | 56 | 4.0 | 56086 | 53417 | 2669 | 5.0 |
System Size: > 50 kWp to 5 MWp | 3763.0 | 3766.0 | -3 | -0.1 | 4342 | 4340 | 2 | 0.0 |
System Size: > 5 to 25 MWp | 5003.0 | 4907.0 | 96 | 2.0 | 453 | 448 | 5 | 1.1 |
System Size: > 25 MWp | 3489.0 | 2895.0 | 594 | 20.5 | 78 | 68 | 10 | 14.7 |
Data Source: FIT | 1732.0 | 1734.0 | -2 | -0.1 | 7567 | 7567 | 0 | 0.0 |
Data Source: MCS | 6454.0 | 6225.0 | 229 | 3.7 | 1562599 | 1513517 | 49082 | 3.2 |
Data Source: REPD | 158.0 | 168.0 | -10 | -6.0 | 17 | 18 | -1 | -5.6 |
Data Source: SOLARMEDIA | 10376.0 | 9678.0 | 698 | 7.2 | 1150 | 1133 | 17 | 1.5 |
Comparison: Sheffield Solar v DESNZ MWp
Dataset dates: Sheffield Solar: 2024-12-10. DESNZ: 2024-11-28
Capacity Category | Capacity Sheffield Solar | Capacity DESNZ | Capacity Disparity | Capacity Disparity % | Count Sheffield Solar | Count DESNZ | Count Disparity | Count Disparity % |
Capacity: total | 18720.0 | 16813.0 | 1907 | 11.3 | 1571333 | 1628689 | -57356 | -3.5 |
System Size: 0 to 4 kWp | 3399.0 | 3931.0 | -532 | -13.5 | 1226907 | 1393500 | -166593 | -12.0 |
System Size: > 4 to 10 kWp | 1624.0 | 1070.0 | 554 | 51.8 | 283321 | 180577 | 102744 | 56.9 |
System Size: > 10 to 50 kWp | 1443.0 | 1328.0 | 115 | 8.7 | 56086 | 49669 | 6417 | 12.9 |
System Size: > 50 kWp to 5 MWp | 3763.0 | 3724.0 | 39 | 1.0 | 4342 | 4467 | -125 | -2.8 |
System Size: > 5 to 25 MWp | 5003.0 | 4530.0 | 473 | 10.4 | 453 | 421 | 32 | 7.6 |
System Size: > 25 MWp | 3489.0 | 2230.0 | 1259 | 56.5 | 78 | 55 | 23 | 41.8 |